
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Where there is more than one serving measurement available, click on the serving to select other servings.
Shrimp Calories and Macronutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) | |
---|---|---|---|---|---|---|
Shrimp, breaded and fried | 1 | 454 | 40 | 18.9 | 24.9 | 5.4 |
Shrimp, mixed species, canned | 128 | 0 | 26.1 | 1.7 | 0.2 | |
Shrimp, mixed species, cooked, breaded and fried | 206 | 9.7 | 18.2 | 10.4 | 1.8 | |
Shrimp, mixed species, cooked, moist heat | 84 | 0 | 17.8 | 0.9 | 0.2 | |
Shrimp, mixed species, imitation, made from surimi | 3 oz | 86 | 7.8 | 10.5 | 1.2 | 0.2 |
Shrimp, mixed species, raw | 6 | 0.1 | 1.2 | 0.1 | 0 |
I just wanted to say how great this site is. The Macro-Nutrient and Daily Calorie Needs calculators I use all the time. Thank you!
-
Are you kidding?
very good information
It's the simply incomparable topic :)