
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Where there is more than one serving measurement available, click on the serving to select other servings.
Granola Bars Calories and Macronutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) | |
---|---|---|---|---|---|---|
Granola bars, hard, almond | 140 | 17.6 | 2.2 | 7.2 | 3.5 | |
Granola bars, hard, chocolate chip | 124 | 20.4 | 2.1 | 4.6 | 3.2 | |
Granola bars, hard, peanut | 1 oz | 136 | 18.1 | 3.1 | 6.1 | 0.7 |
Granola bars, hard, peanut butter | 137 | 17.7 | 2.8 | 6.7 | 0.9 | |
Granola bars, hard, plain | 115 | 15.8 | 2.5 | 4.9 | 0.6 | |
Granola bars, oats, fruits and nut | 100 grams | 397 | 77.4 | 7.7 | 6.3 | 0.7 |
Granola bars, soft, coated, milk chocolate coating, chocolate chip | 165 | 22.6 | 2.1 | 8.8 | 5 | |
Granola bars, soft, coated, milk chocolate coating, peanut butter | 144 | 15.1 | 2.9 | 8.8 | 4.8 | |
Granola bars, soft, uncoated, chocolate chip | 179 | 29.4 | 3.1 | 7.1 | 4.3 | |
Granola bars, soft, uncoated, chocolate chip, graham and marshmallow | 1 bar | 121 | 20.1 | 1.7 | 4.4 | 2.6 |
Granola bars, soft, uncoated, nut and raisin | 1 bar | 129 | 18 | 2.3 | 5.8 | 2.7 |
Granola bars, soft, uncoated, peanut butter | 1 bar | 121 | 18.3 | 3 | 4.5 | 1 |
Granola bars, soft, uncoated, peanut butter and chocolate chip | 1 bar | 122 | 17.6 | 2.8 | 5.7 | 1.6 |
Granola bars, soft, uncoated, plain | 1 bar | 126 | 19.1 | 2.1 | 4.9 | 2.1 |
Granola bars, soft, uncoated, raisin | 190 | 28.2 | 3.2 | 7.6 | 4.1 |
I apologise, but, in my opinion, you are mistaken. I suggest it to discuss.
I think, that you commit an error. Let's discuss it.
You are mistaken. I can defend the position.
m ... yes dirt, violence, cruelty.