
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Where there is more than one serving measurement available, click on the serving to select other servings.
Peas Calories and Macronutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) | |
---|---|---|---|---|---|---|
Peas, edible-podded, boiled, drained, without salt | 1 cup | 67 | 11.3 | 5.2 | 0.4 | 0.1 |
Peas, edible-podded, cooked, boiled, drained, with salt | 1 cup | 67 | 11.3 | 5.2 | 0.4 | 0.1 |
Peas, edible-podded, frozen, cooked, boiled, drained, with salt | 83 | 14.4 | 5.6 | 0.6 | 0.1 | |
Peas, edible-podded, frozen, cooked, boiled, drained, without salt | 83 | 14.4 | 5.6 | 0.6 | 0.1 | |
Peas, edible-podded, frozen, unprepared | 30 | 5.2 | 2 | 0.2 | 0 | |
Peas, edible-podded, raw | 41 | 7.4 | 2.7 | 0.2 | 0 | |
Peas, green, canned, no salt added, drained solids | 59 | 10.7 | 3.8 | 0.3 | 0.1 | |
Peas, green, canned, no salt added, solids and liquids | 66 | 12.1 | 4 | 0.4 | 0.1 | |
Peas, green, canned, regular pack, drained solids | 117 | 21.4 | 7.5 | 0.6 | 0.1 | |
Peas, green, canned, regular pack, solids and liquids | 66 | 12.1 | 4 | 0.4 | 0.1 | |
Peas, green, canned, seasoned, solids and liquids | 114 | 21 | 7 | 0.6 | 0.1 | |
Peas, green, cooked, boiled, drained, with salt | 1 cup | 134 | 25 | 8.6 | 0.4 | 0.1 |
Peas, green, cooked, boiled, drained, without salt | 1 cup | 134 | 25 | 8.6 | 0.4 | 0.1 |
Peas, green, frozen, cooked, boiled, drained, with salt | 197 | 36.1 | 13 | 0.7 | 0.1 | |
Peas, green, frozen, cooked, boiled, drained, without salt | 197 | 36.1 | 13 | 0.7 | 0.1 | |
Peas, green, frozen, unprepared | 55 | 9.9 | 3.8 | 0.3 | 0 | |
Peas, green, raw | 1 cup | 117 | 21 | 7.9 | 0.6 | 0.1 |
Peas, mature seeds, sprouted, cooked, boiled, drained, with salt | 100 grams | 98 | 17.1 | 7.1 | 0.5 | 0.1 |
Peas, mature seeds, sprouted, cooked, boiled, drained, without salt | 100 grams | 98 | 17.1 | 7.1 | 0.5 | 0.1 |
Peas, mature seeds, sprouted, raw | 1 cup | 154 | 33.9 | 10.6 | 0.8 | 0.1 |
Peas, split, mature seeds, cooked, boiled, with salt | 1 cup | 231 | 41.4 | 16.3 | 0.8 | 0.1 |
Peas, split, mature seeds, cooked, boiled, without salt | 231 | 41.4 | 16.3 | 0.8 | 0.1 | |
Peas, split, mature seeds, raw | 672 | 118.9 | 48.4 | 2.3 | 0.3 |
In it something is. Thank you for the explanation, I also find that more easily better ...
I agree with all of the above-said. We can talk about this topic.
How will be commanded to understand?
I congratulate, what suitable words ..., the magnificent thought
the Ideal answer